Sponsorship opportunities are offered on a 1st come first served basis. Once they are sold the below table will reflect this.
Please note: Invoices can be raised in Euro €’s GBP £’s or USD $’s
| Type | Sponsorship Benefits | Diamond Sponsors (Customized Benefits) |
Platinum Sponsors | Gold Sponsors | Silver Sponsors | Additional Sponsorship Opportunities | ||
| Exclusive naming | Exclusive naming recognition for one Coffee Break | Exclusive naming recognition for one Gala Dinner table (Approximately 12 tables in total) |
||||||
| Baseline Sponsorship Benefits | 1.1 Sponsors may include approved promotional materials (e.g. flyers/brochures) in the official Conference Bag | √ | √ | √ | √ | √ | √ | |
| 1.2 Sponsor logos and names will be displayed on the main conference screen at designated times throughout the event | √ | √ | √ | √ | ||||
| 1.3 The sponsor’s level and logo will be displayed on the conference website, with a direct link to the sponsor’s official website | √ | √ | √ | √ | ||||
| 1.4 The sponsor will be presented with an exclusive honorary plaque during the gala dinner | √ | √ | √ | √ | ||||
| 1.5 A sponsor video (up to 2 minutes) may be played during the opening or break periods, subject to conference approval | √ | √ | √ | √ | ||||
| 1.6 A full-page placement in the official conference handbook | √ | √ | √ | |||||
| 1.7 Inclusion of the sponsor’s logo on the joint sponsor recognition board | √ | √ | √ | |||||
| 1.8 A double-page spread in the official conference handbook | √ | √ | √ | |||||
| 1.9 Access to a standalone display board and a standard exhibition space, including one table and two chairs (This benefit may also be purchased separately) Indicative Value: RMB 15,000. |
√ | √ | ||||||
| Baseline Sponsorship Benefits | 2.1 BIBF Ticket Pass | 10 | 8 | 4 | 2 | 4 | 2 | 1 |
| 2.2 Full-access passes for STM APAC Conference and PubTech Conference, including the Drinks Reception and Gala Dinner | 10 | 5 | 2 | 1 | 2 | 1 | 1 | |
| 2.3 Invitation to Publishers’ Night | 4 | 2 | 1 | 1 | ||||
| 2.4 BIBF VIP Pass | 4 | 2 | 1 | 1 | ||||
| 2.5 Invitation to the BIBF Opening Night (at Diaoyutai) | 3 | 2 | 1 | 1 | ||||
| Additional Sponsorship Benefits (Add-ons) | 3.1 Additional passes for the STM APAC Conference and PubTech Conference, including the Drinks Reception and Gala Dinner (5 tickets) Indicative Value: RMB 16,000 |
√ | ||||||
| 3.2 Exclusive naming recognition for conference water bottles, with the sponsor’s logo printed on the bottle label. Indicative Value: RMB 10,000 |
√ | |||||||
| 3.3 Exclusive naming recognition for Conference Bags, with the sponsor’s logo printed on the exterior of the bag Indicative Value: RMB 10,000 |
√ | |||||||
| Naming & Recognition Opportunities | 4.1 The sponsor’s logo and name will be displayed on the backdrop at the Drinks Reception and Gala Dinner, and the sponsor will be provided with an exclusive standalone display board for sponsor recognition | √ | ||||||
| 4.2 Exclusive naming recognition for a designated coffee break area, with the option to display sponsor roll-up banners within the area | √ | |||||||
| 4.3 Exclusive table naming recognition at the Gala dinner, with sponsor identification displayed on the tables | √ | |||||||
| Sponsorship Levels | ¥200,000 | ¥100,000 | ¥50,000 | ¥25,000 | ¥50,000 | ¥20,000 | ¥5,000 | |
| 25,000 € | 12,200 € | 6,100 € | 3,100 € | 6,100 € | 2,500 € | 610 € | ||
| Exclusive Custom Benefits (Available as Add-ons) | 5.1 The sponsor may be invited to join the “Panel” session, with the opportunity to participate in the discussion (Subject to the conference organizers’ final arrangements) Indicative Value: RMB 50,000 |
√ | Choose one of the two options | |||||
| 5.2 The sponsor may be invited to participate in the “Product Launch” of the PubTech Conference to present a new product (up to 3 minutes) Indicative Value: RMB 25,000 |
√ | |||||||