| Seat | Board Member | Company | First elected | Term expires | Eligible again |
| Small Co. | Colette Bean | American Physiological Society | 2021 | 2027 | No |
| Undesignated | Ella Colvin | Cambridge University Press | 2022 | 2028 | No |
| Not for Profit Company | Dana Compton | American Society of Civil Engineers | 2025 | 2028 | Yes |
| Early Career Publisher | Samuel Goodchild (Treasurer) | Springer Nature | 2022 | 2026 | Yes |
| Medium Co. | Robert Harington | American Mathematical Society | 2024 | 2027 | Yes |
| Undesignated | Laura Hassink | Elsevier | 2023 | 2026 | Yes |
| Undesignated | Steven Heffner (Chair) | IEEE | 2022 | 2028 | No |
| Undesignated | Guido Herrmann (Chair Elect) | Wiley | 2024 | 2027 | Yes |
| Undesignated | Lauren Kane | BioOne | 2024 | 2027 | Yes |
| Undesignated | Joyce Lorigan | Springer Nature | 2024 | 2027 | Yes |
| Undesignated | Miriam Maus | IOP Publishing | 2023 | 2026 | Yes |
| Undesignated | Nandita Quaderi | Clarivate | 2022 | 2028 | No |
| Non EU/US Co. | Sun Yu * | Tsinghua University Press | 2023 | 2026 | Yes |
| Undesignated | Sarah Tegen | American Chemical Society | 2020 | 2026 | No |
| Large Co. | Judy Verses | Elsevier | 2022 | 2028 | No |
| Total 15 |
* Co-opted in January 2026 to replace Lei Shi