Seat | Board Member | Company | First elected | Term expires | Eligible again |
Small Co. | Colette Bean | American Physiological Society | 2021 | 2027 | No |
Not for Profit Co. | Ella Colvin | Cambridge University Press | 2022 | 2025 | Yes |
Undesignated | Dominique de Roo * | De Gruyter Brill | 2019 | 2025 | Yes |
Early Career Publisher | Samuel Goodchild (Treasurer) | Springer Nature | 2022 | 2026 | Yes |
Medium Co. | Robert Harington | American Mathematical Society | 2024 | 2027 | Yes |
Undesignated | Laura Hassink | Elsevier | 2023 | 2026 | Yes |
Undesignated | Steven Heffner (Chair-Elect) | IEEE | 2022 | 2025 | Yes |
Undesignated | Guido Herrmann | Wiley | 2024 | 2027 | Yes |
Undesignated | Lauren Kane | BioOne | 2024 | 2027 | Yes |
Undesignated | Joyce Lorigan | Springer Nature | 2024 | 2027 | Yes |
Undesignated | Miriam Maus | IOP Publishing | 2023 | 2026 | Yes |
Undesignated | Nandita Quaderi | Clarivate | 2022 | 2025 | Yes |
Non EU/US Co. | Lei Shi | Tsinghua University Press | 2023 | 2026 | Yes |
Undesignated | Sarah Tegen (Chair) | American Chemical Society | 2020 | 2026 | No |
Large Co. | Judy Verses | Elsevier | 2022 | 2025 | Yes |
Total 15 |
* Co-opted in June 2024 to replace Jasmin Lange