Sponsorship opportunities are offered on a 1st come first served basis. Once they are sold the below table will reflect this.
Please note: Invoices can be raised in Euro €’s GBP £’s or USD $’s
Type | Rights and interests | Diamond Sponsors (with customization) |
Platinum Sponsors | Gold Sponsors | Silver Sponsors | Special Sponsors | |||
PubTech coffee break | STM coffee break | Dinner | Drinks reception | ||||||
Promotional display PubTech & STM APAC |
The main VI image of the conference, the extended VI logo, and the logos of the collaborating units will be displayed throughout the whole process. | √ | √ | √ | √ | √ | |||
The LOGO marks in the manual and the double-page spread promotional leaflets. | √ | √ | √ | √ | √ | √ | √ | √ | |
Additional promotional leaflets/manuals can be placed in the information bag. | √ | √ | √ | √ | √ | √ | √ | √ | |
Appear as a partner in the pre-event, during-event, and post-event promotional copy and media manuscripts of the conference | √ | √ | √ | √ | √ | √ | √ | ||
On-site/at the banquet, promotional materials such as the enterprise roll-up banners are placed on the sides. | √ | √ | √ | √ | √ | √ | √ | ||
Promotional videos will be played before the conference and during breaks, with a duration of no more than 2 minutes. | √ | √ | √ | √ | √ | ||||
The positions of the KT boards at the entrance of the conference/reception | √ | √ | √ | ||||||
The positions on the large screens at the main conference venue/cocktail party venue. | √ | √ | |||||||
Exclusive time slots for the large-screen display of the logo and promotional information | √ | √ | √ | √ | √ | ||||
Additional rights and interests | Ticket of BIBF | 10 | 10 | 5 | 1 | 1 | 1 | 1 | |
Seats at the Drinks Reception and Dinner | 3 | 2 | 1 | 1 | 1 | 1 | 2 | ||
Sponsorship | 19,000€+ | 9,001€+ | 6,001€+ | 3,001€+ | €2,500 | €2,500 | 650€/Table | 9,001€+ |
Platinum Sponsor:
Gold Sponsor:
Silver Sponsor
Special Sponsor: