<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stm-assoc.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2023/uptake-of-open-access/</loc>
		<lastmod>2025-02-05T20:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://stm-assoc.org/wp-content/uploads/STM-Divider-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2023/open-access-uptake-by-discipline/</loc>
		<lastmod>2025-02-05T20:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://stm-assoc.org/wp-content/uploads/STM-Divider-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2023/open-access-uptake-across-publications-based-on-research-funded/</loc>
		<lastmod>2025-02-05T20:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://stm-assoc.org/wp-content/uploads/STM-Divider-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2023/open-access-uptake-for-the-top-30-article-producing-countries-regions-and-other-geographical-groupings/</loc>
		<lastmod>2025-02-05T20:12:21+00:00</lastmod>
		<image:image>
			<image:loc>https://stm-assoc.org/wp-content/uploads/STM-Divider-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2023/transformative-agreements/</loc>
		<lastmod>2025-02-05T20:13:10+00:00</lastmod>
		<image:image>
			<image:loc>https://stm-assoc.org/wp-content/uploads/STM-Divider-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2023/open-access-books/</loc>
		<lastmod>2025-02-05T20:14:27+00:00</lastmod>
		<image:image>
			<image:loc>https://stm-assoc.org/wp-content/uploads/STM-Divider-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2023/methodology-and-notes/</loc>
		<lastmod>2025-02-05T20:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://stm-assoc.org/wp-content/uploads/STM-Divider-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2/open-access-uptake-based-on-funded-research/</loc>
		<lastmod>2025-10-09T20:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://stm-assoc.org/wp-content/uploads/STM-Divider-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2/</loc>
		<lastmod>2025-10-09T21:00:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2/open-access-books/</loc>
		<lastmod>2025-10-10T13:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://stm-assoc.org/wp-content/uploads/STM-Divider-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2/open-access-uptake-by-countries-regions/</loc>
		<lastmod>2025-10-10T15:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://stm-assoc.org/wp-content/uploads/STM-Divider-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2/uptake-of-open-access/</loc>
		<lastmod>2025-10-10T16:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://stm-assoc.org/wp-content/uploads/2024/08/STM-Divider-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2/open-access-uptake-by-discipline/</loc>
		<lastmod>2025-10-10T16:16:39+00:00</lastmod>
		<image:image>
			<image:loc>https://stm-assoc.org/wp-content/uploads/STM-Divider-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2/transformative-agreements/</loc>
		<lastmod>2025-10-10T17:13:10+00:00</lastmod>
		<image:image>
			<image:loc>https://stm-assoc.org/wp-content/uploads/STM-Divider-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stm-assoc.org/oa-dashboard/oa-dashboard-2/methodology-and-notes/</loc>
		<lastmod>2025-10-24T15:50:45+00:00</lastmod>
		<image:image>
			<image:loc>https://stm-assoc.org/wp-content/uploads/STM-Divider-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->